Home / Composition
All ten Solimax blocks
Composition compared
The highest value in each row is highlighted. The super block for lactating cows is the strongest; horses have a completely different formula, and the salt lick is the only block with vitamins.
| Nutrient | Salt lick | Molasses | Milking | Lactation | Dry | Fattening cattle | Sheep | Goats | Horses | Game |
|---|---|---|---|---|---|---|---|---|---|---|
| Sadržaj vlage, max % | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Natrijum (Na) % | 21 | 22 | 22 | 22,3 | 22,3 | 22 | 25 | 23 | 15 | 23 |
| Kalcijum (Ca) % | 17 | 5 | 5 | 5,68 | 5,16 | 5,5 | 6 | 5 | 10 | 5 |
| Fosfor (P) % | 0,35 | 2,3 | 2,5 | 2,8 | 2,5 | 2,5 | 2,5 | 2,5 | 4,5 | 2,5 |
| Magnezijum (Mg) % | 0,07 | 3 | 3 | 4 | 3,5 | 3 | 1,5 | 2 | 3 | 2 |
| Mangan (Mn) mg/kg | 100 | 1.500 | 1.500 | 1.800 | 1.500 | 1.500 | 1.500 | 1.500 | 1.500 | 1.500 |
| Cink (Zn) mg/kg | 60 | 1.200 | 5.100 | 5.600 | 5.000 | 5.000 | — | 5.000 | 5.000 | 5.000 |
| Gvožđe (Fe) mg/kg | 300 | 1.200 | 1.200 | 1.500 | 1.250 | 1.250 | 1.250 | 1.250 | 1.250 | 1.450 |
| Kobalt (Co) mg/kg | 4 | 50 | 50 | 90 | 90 | 50 | 50 | 50 | 50 | 50 |
| Selen (Se) mg/kg | 1 | 25 | 25 | 30 | 25 | 25 | 25 | 25 | 25 | 25 |
| Bakar (Cu) mg/kg | 40 | 700 | 750 | 900 | 750 | 750 | — | — | 750 | — |
| Vitamin A IJ/kg | 45.000 | — | — | — | — | — | — | — | — | — |
| Vitamin D3 IJ/kg | 200.000 | — | — | — | — | — | — | — | — | — |
| Vitamin E mg/kg | 45 | — | — | — | — | — | — | — | — | — |
Values are minimums, except moisture (maximum). “—” means not stated. Livestock salt is not a block but loose salt for mixing into feed, so its composition is on its own page.